Reductii inox Bucuresti -  Stoc reductii inox Bucuresti -  Importator reductii inox

Comanda reductii inox la telefon: 0722 698 295

Item Description Grade O.D Size&Thickness STOCK  
PCS/ BUC 9.01.2019
1 CON-REDUCER A403 304L-S 33,4 X 2,77 / 21,3 X 2,77 18  
2 CON-REDUCER A403 304L-S 33,4 X 2,77 / 26,7 X 2,77 55  
3 CON-REDUCER A403 304L-S 42,2 X 2,77 / 33,4 X 2,77 46  
4 CON-REDUCER A403 304L-S 42,2 X 2,77 / 21,3 X 2,77 6  
      48,3/42,2 X 2,77 90  
5 CON-REDUCER A403 304L-S 48,3 X 2,77 / 33,4 X 2,77 22  
6 CON-REDUCER A403 304L-S 48,3 X 2,77 / 21,3 X 2,77 31  
7 CON-REDUCER A403 304L-S 60,3 X 2,77 / 48,3 X 2,77 47  
      60,3/42,2 X 2,77 30  
8 CON-REDUCER A403 304L-S 60,3 X 2,77 / 33,4 X 2,77 53  
9 CON-REDUCER A403 304L-S 60,3 X 2,77 / 21,3 X 2,77 31  
10 CON-REDUCER A403 304L-S 60,3 X 2,77 / 26,7 X 2,77 34  
      73,03 /60,3 X 2,77 22  
      73,03/48,3 X 2,77 1  
11 CON-REDUCER A403 304L-S 76,1 X 3,05 / 60,3 X 3,05 2  
      88,9 /73,03 X 3,05 9  
12 CON-REDUCER A403 304L-S 88,9 X 3,05 / 60,3 X 3,05 72  
13 CON-REDUCER A403 304L-S 88,9 X3,05 / 48,3 X 2,77 24  
      88,9 X 3,05 /42,2 X 2,77 6  
14 CON-REDUCER A403 304L-S 88,9 X 3,05 / 33,4 X 2,77 25  
15 CON-REDUCER A403 304L-S 88,9 X 3,05 / 26,7 X 2,77 25  
16 CON-REDUCER A403 304L-S 88,9 X 3,05 / 21,3 X 2,77 24  
17 CON-REDUCER A403 304L-S 88,9 X 5 / 60 X 5 44  
18 CON-REDUCER A403 304L-S 114,3 X3,05 / 88,9 X 3,05 67  
      114,3/73.03 X 3,05 2  
19 CON-REDUCER A403 304L-S 114,3 X 3,05 / 60,3 X 3,05 43  
19 CON-REDUCER A403 304L-S 114,3 X 3,05 / 48,3 X 3,05 33  
      141,3 X 3,4 /88,9 X 3,05 6  
      141,3 X 3,4 / 114,3 X 3,05 2  
20 CON-REDUCER A403 304L-S 168,3 X 3,4 / 114,3 X 3,05 52  
      168,3/141,3 X 3,4 3  
21 CON-REDUCER A403 304L-S 168,3 X 3,4 / 88,9 X 3,05 33  
22 CON-REDUCER A403 304L-S 168,3 X 3,4 / 60,3 X 2,77 33  
23 CON-REDUCER A403 304L-S 168,3 X 7,11 / 114 X 6,02 20  
24 CON-REDUCER A403 304L-S 219,1 X 3,76 / 168,3 X 3,4 20  
25 CON-REDUCER A403 304L-S 219,1 X 8,18 / 168,3 X 7,11 5  
  CON RED 316L 33,4 /21,3 X 2,77 37  
      1’’/1/2’’SCH40 2  
      33,4/26,7 X 2,77 20  
      42,2/33,4 X 2,77 20  
      1 ½’’/1/2’’ SCH40 4  
      48,3/42,2 X 2,77 16  
      48,3/33,4 X 2,77 29  
      48,3/21,3 X 2,77 2 +9  
26 CON-REDUCER A403 316L-S 60,3 X 2,77 / 48,3 X 2,77 58  
      2’’/1’’SCH40 4  
27 CON-REDUCER A403 316L-S 60,3 X 2,77 / 33,4 X 2,77 41  
      2’’ / 1 ¼’’SCH40 5  
      60,3/42,2 X 2,77 39  
      2’’/1 ½’’SCH40 10  
28 CON-REDUCER A403 316L-S 88,9 X 3,05 / 60,3 X 3,05 32  
      88,9 X 3,05 /48,3 X 2,77 20  
      88,9/73,03 X 3,05 5  
29 CON-REDUCER A403 316L-S 114,3 X3,05 / 88,9 X 3,05 27  
      141,3 X 3,4 /60,3 X 2,77 2  
      141,3 X 3,4 /73,03 X 3,05 1  
30 CON-REDUCER A403 316L-S 168,3 X 3,4 / 114,3 X 3,05 9