Fitinguri inox
Vă putem oferi o gamă largă de accesorii (coturi, flanșe, TEE, reduceri concentrice), în principal din oțel inoxidabil, dar și din oțel carbon / aliat.
Stocul este adaptat constant cerințelor clienților noștri.
Grad:
-304L; 316L; 321; 316Ti; 310
OD: 21,3 mm - 508 mm
Item | Description | Grade | O.D Size&Thickness | STOCK | |
PCS/ BUC | 9.01.2019 | ||||
1 | 90° ELBOW LR | A403 304L-S | 13,7 X 1,65 | 135 | |
2 | 90° ELBOW LR | A403 304L-S | 17,2 X 1,65 | 142 | |
;; | ;; | 17,2 x 2,31 | 56 | ||
3 | 90° ELBOW LR | A403 304L-S | 21,3 X 2,11 | 108 | |
4 | 90° ELBOW LR | A403 304L-S | 21,3 X 2,77 | 175 | |
5 | 90° ELBOW LR | A403 304L-S | 26,7 X 2,11 | 50 | |
6 | 90° ELBOW LR | A403 304L-S | 26,7 X 2,77 | 111 | |
7 | 90° ELBOW LR | A403 304L-S | 33,4 X 2,77 | 38 | |
8 | 90° ELBOW LR | A403 304L-S | 33,4 X 3,38 | 106 | |
9 | 90° ELBOW LR | A403 304L-S | 42,2 X 2,77 | 41 | |
10 | 90° ELBOW LR | A403 304L-S | 42,2 X 3,56 | 78 | |
11 | 90° ELBOW LR | A403 304L-S | 48,3 X 2,77 | 84 | |
12 | 90° ELBOW LR | A403 304L-S | 48,3 X 3,68 | 61 | |
13 | 90° ELBOW LR | A403 304L-S | 60,3 X 2,77 | 367 | |
14 | 90° ELBOW LR | A403 304L-S | 60,3 X 3,91 | 402 | |
15 | 90° ELBOW LR | A403 304L-S | 73,03 X 3,05 | 120 | |
16 | 90° ELBOW LR | A403 304L-S | 76,1 X 3,05 | 161 | |
17 | 90° ELBOW LR | A403 304L-S | 76,1 X 5 | 78 | |
18 | 90° ELBOW LR | A403 304L-S | 88,9 X 3,05 | 290 | |
19 | 90° ELBOW LR | A403 304L-S | 88,9 X 5,49 | 142 | |
20 | 90° ELBOW LR | A403 304L-S | 114,3 X3,05 | 39 | |
;; | ;; | 114,3 x 6,02 | 25 | ||
21 | 90° ELBOW LR | A403 304L-S | 141,3 X 3,4 | 30 | |
22 | 90° ELBOW LR | A403 304L-S | 168,3 X 3,4 | 98 | |
23 | 90° ELBOW LR | A403 304L-S | 168,3 X 7,11 | 31 | |
24 | 90° ELBOW LR | A403 304L-S | 219,1 X 3,76 | 47 | |
25 | 90° ELBOW LR | A403 304L-S | 219,1 X 8,18 | 10 | |
26 | 90° ELBOW LR | A403 304L-S | 273 X 9,27 | 3 | |
27 | 90° ELBOW LR | A403 316L-S | 13,7 X 1,65 | 35 | |
28 | 90° ELBOW LR | A403 316L-S | 17,2 X 1,65 | 50 | |
29 | 90° ELBOW LR | A403 316L-S | 21,3 X 2,11 | 25 | |
30 | 90° ELBOW LR | A403 316L-S | 21,3 X 2,77 | 86 | |
21,3 X 3,73 | 6 | ||||
31 | 90° ELBOW LR | A403 316L-S | 26,7 X 2,11 | 62 | |
32 | 90° ELBOW LR | A403 316L-S | 26,7 X 2,77 | - | |
33 | 90° ELBOW LR | A403 316L-S | 33,4 X 2,77 | 207 | |
34 | 90° ELBOW LR | A403 316L-S | 33,4 X 3,38 | 96 | |
;; | ;; | 33,4 x 4,55 | 36 | ||
35 | 90° ELBOW LR | A403 316L-S | 42,2 X 2,77 | 103 | |
36 | 90° ELBOW LR | A403 316L-S | 42,2 X 3,56 | 68 | |
37 | 90° ELBOW LR | A403 316L-S | 48,3 X 2,77 | 175 | |
38 | 90° ELBOW LR | A403 316L-S | 48,3 X 3,68 | 88 | |
39 | 90° ELBOW LR | A403 316L-S | 60,3 X 2,77 | 196 | |
40 | 90° ELBOW LR | A403 316L-S | 60,3 X 3,91 | 200 | |
41 | 90° ELBOW LR | A403 316L-S | 73,03 X 3,05 | 35 | |
73,03 X 5,16 | 14 | ||||
42 | 90° ELBOW LR | A403 316L-S | 76,1 X 3,05 | 50 | |
43 | 90° ELBOW LR | A403 316L-S | 76,1 X 5 | - | |
44 | 90° ELBOW LR | A403 316L-S | 88,9 X 3,05 | 169 | |
45 | 90° ELBOW LR | A403 316L-S | 88,9 X 5,49 | 30 | |
46 | 90° ELBOW LR | A403 316L-S | 114,3 X3,05 | 72 | |
114,3 X 6,02 | 12 | ||||
47 | 90° ELBOW LR | A403 316L-S | 141,3 X 3,4 | 10 | |
48 | 90° ELBOW LR | A403 316L-S | 168,3 X 3,4 | 32 | |
49 | 90° ELBOW LR | A403 316L-S | 168,3 X 7,11 | 20 | |
50 | 90° ELBOW LR | A403 316L-S | 219,1 X 3,76 | 25 | |
51 | 90° ELBOW LR | A403 316L-S | 219,1 X 8,18 | 5 | |
52 | EQUAL TEE | A403 304L-S | 13,7 X 1,65 | 60 | |
53 | EQUAL TEE | A403 304L-S | 17,2 X 1,65 | 28 | |
54 | EQUAL TEE | A403 304L-S | 21,3 X 2,11 | 65 | |
55 | EQUAL TEE | A403 304L-S | 21,3 X 2,77 | 89 | |
56 | EQUAL TEE | A403 304L-S | 26,7 X 2,11 | 44 | |
57 | EQUAL TEE | A403 304L-S | 26,7 X 2,77 | 60 | |
58 | EQUAL TEE | A403 304L-S | 33,4 X 2,77 | 65 | |
59 | EQUAL TEE | A403 304L-S | 33,4 X 3,38 | 84 | |
60 | EQUAL TEE | A403 304L-S | 42,2 X 2,77 | 36 | |
61 | EQUAL TEE | A403 304L-S | 42,2 X 3,56 | 36 | |
62 | EQUAL TEE | A403 304L-S | 48,3 X 2,77 | 131 | |
63 | EQUAL TEE | A403 304L-S | 48,3 X 3,68 | 74 | |
64 | EQUAL TEE | A403 304L-S | 60,3 X 2,77 | 144 | |
65 | EQUAL TEE | A403 304L-S | 60,3 X 3,91 | 83 | |
66 | EQUAL TEE | A403 304L-S | 73,03 X 3,05 | 13 | |
67 | EQUAL TEE | A403 304L-S | 76,1 X 3,05 | 30 | |
68 | EQUAL TEE | A403 304L-S | 76,1 X 5 | 30 | |
69 | EQUAL TEE | A403 304L-S | 88,9 X 3,05 | 70 | |
70 | EQUAL TEE | A403 304L-S | 88,9 X 5,49 | 36 | |
71 | EQUAL TEE | A403 304L-S | 114,3 X3,05 | 42 | |
114,3 X 6,02 | 9 | ||||
72 | EQUAL TEE | A403 304L-S | 141,3 X 3,4 | 8 | |
73 | EQUAL TEE | A403 304L-S | 168,3 X 3,4 | 19 | |
74 | EQUAL TEE | A403 304L-S | 168,3 X 7,11 | 20 | |
75 | EQUAL TEE | A403 304L-S | 219,1 X 3,76 | 9 | |
76 | EQUAL TEE | A403 304L-S | 219,1 X 8,18 | 5 | |
77 | EQUAL TEE | A403 316L-S | 13,7 X 1,65 | 30 | |
78 | EQUAL TEE | A403 316L-S | 17,2 X 1,65 | 30 | |
79 | EQUAL TEE | A403 316L-S | 21,3 X 2,11 | 28 | |
80 | EQUAL TEE | A403 316L-S | 21,3 X 2,77 | 32 | |
81 | EQUAL TEE | A403 316L-S | 26,7 X 2,11 | 50 | |
82 | EQUAL TEE | A403 316L-S | 26,7 X 2,77 | 46 | |
83 | EQUAL TEE | A403 316L-S | 33,4 X 2,77 | 36 | |
84 | EQUAL TEE | A403 316L-S | 33,4 X 3,38 | 15 | |
85 | EQUAL TEE | A403 316L-S | 42,2 X 2,77 | 46 | |
86 | EQUAL TEE | A403 316L-S | 42,2 X 3,56 | 20 | |
87 | EQUAL TEE | A403 316L-S | 48,3 X 2,77 | 92 | |
88 | EQUAL TEE | A403 316L-S | 48,3 X 3,68 | 33 | |
89 | EQUAL TEE | A403 316L-S | 60,3 X 2,77 | 91 | |
90 | EQUAL TEE | A403 316L-S | 60,3 X 3,91 | 31 | |
91 | EQUAL TEE | A403 316L-S | 73,03 X 3,05 | 10 | |
92 | EQUAL TEE | A403 316L-S | 76,1 X 3,05 | 29 | |
93 | EQUAL TEE | A403 316L-S | 76,1 X 5 | 30 | |
94 | EQUAL TEE | A403 316L-S | 88,9 X 3,05 | 37 | |
95 | EQUAL TEE | A403 316L-S | 88,9 X 5,49 | 35 | |
96 | EQUAL TEE | A403 316L-S | 114,3 X3,05 | 33 | |
97 | EQUAL TEE | A403 316L-S | 141,3 X 3,4 | 6 | |
98 | EQUAL TEE | A403 316L-S | 168,3 X 3,4 | 28 | |
99 | EQUAL TEE | A403 316L-S | 168,3 X 7,11 | 18 | |
100 | EQUAL TEE | A403 316L-S | 219,1 X 3,76 | 17 | |
101 | EQUAL TEE | A403 316L-S | 219,1 X 8,18 | 5 | |
RED TEE | 304L | 26,7/21,3 X 2,11 | 3 | ||
102 | REDUCER TEE | A403 304L-S | 33,4 X 2,77 / 21,3 X 2,77 | 9 | |
103 | REDUCER TEE | A403 304L-S | 33,4 X 2,77 / 26,7 X 2,77 | 40 | |
104 | REDUCER TEE | A403 304L-S | 42,2 X 2,77 / 33,4 X 2,77 | 30 | |
105 | REDUCER TEE | A403 304L-S | 42,2 X 2,77 / 21,3 X 2,77 | 20 | |
106 | REDUCER TEE | A403 304L-S | 48,3 X 2,77 / 33,4 X 2,77 | 46 | |
107 | REDUCER TEE | A403 304L-S | 48,3 X 2,77 / 21,3 X 2,77 | 27 | |
108 | REDUCER TEE | A403 304L-S | 60,3 X 2,77 / 48,3 X 2,77 | 36 | |
109 | REDUCER TEE | A403 304L-S | 60,3 X 2,77 / 33,4 X 2,77 | 34 | |
110 | REDUCER TEE | A403 304L-S | 60,3 X 2,77 / 21,3 X 2,77 | 23 | |
111 | REDUCER TEE | A403 304L-S | 60,3 X 2,77 / 26,7 X 2,77 | 24 | |
112 | REDUCER TEE | A403 304L-S | 76,1 X 3,05 / 60,3 X 3,05 | 10 | |
113 | REDUCER TEE | A403 304L-S | 88,9 X 3,05 / 60,3 X 3,05 | 34 | |
114 | REDUCER TEE | A403 304L-S | 88,9 X3,05 / 48,3 X 2,77 | 24 | |
115 | REDUCER TEE | A403 304L-S | 88,9 X 3,05 / 33,4 X 2,77 | 25 | |
116 | REDUCER TEE | A403 304L-S | 88,9 X 3,05 / 26,7 X 2,77 | 15 | |
117 | REDUCER TEE | A403 304L-S | 88,9 X 3,05 / 21,3 X 2,77 | 15 | |
118 | REDUCER TEE | A403 304L-S | 88,9 X 5 / 60 X 5 | 35 | |
119 | REDUCER TEE | A403 304L-S | 114,3 X3,05 / 88,9 X 3,0 | 29 | |
120 | REDUCER TEE | A403 304L-S | 114,3 X 3,05 / 60,3 X 3,05 | 25 | |
121 | REDUCER TEE | A403 304L-S | 114,3 X 3,05 / 48,3 X 3,05 | 15 | |
114,3X6,02/88,9 X 5,49 | 2 | ||||
114,3 X 6,02/60,3 X 3,91 | 10 | ||||
122 | REDUCER TEE | A403 304L-S | 168,3 X 3,4 / 114,3 X 3,05 | 20 | |
123 | REDUCER TEE | A403 304L-S | 168,3 X 3,4 / 88,9 X 3,05 | 25 | |
124 | REDUCER TEE | A403 304L-S | 168,3 X 3,4 / 60,3 X 2,77 | 15 | |
125 | REDUCER TEE | A403 304L-S | 168,3 X 7,11 / 114 X 6,02 | 10 | |
126 | REDUCER TEE | A403 304L-S | 219,1 X 3,76 / 168,3 X 3,4 | 3 | |
127 | REDUCER TEE | A403 304L-S | 219,1 X 8,18 / 168,3 X 7,11 | 8 | |
RED TEE | 316L | 33,4/21,3 X 2,77 | 5 | ||
128 | REDUCER TEE | A403 316L-S | 60,3 X 2,77 / 48,3 X 2,77 | 15 | |
129 | REDUCER TEE | A403 316L-S | 60,3 X 2,77 / 33,4 X 2,77 | 7 | |
130 | REDUCER TEE | A403 316L-S | 88,9 X 3,05 / 60,3 X 3,05 | 15 | |
88,9/73,03 X 3,05 | 3 | ||||
131 | REDUCER TEE | A403 316L-S | 114,3 X3,05 / 88,9 X 3,0 | 6 | |
132 | REDUCER TEE | A403 316L-S | 168,3 X 3,4 / 114,3 X 3,05 | 5 | |
CON RED | 304L | 26,7/21,3 X 2,11 | 15 | ||
133 | CON-REDUCER | A403 304L-S | 33,4 X 2,77 / 21,3 X 2,77 | 18 | |
134 | CON-REDUCER | A403 304L-S | 33,4 X 2,77 / 26,7 X 2,77 | 55 | |
135 | CON-REDUCER | A403 304L-S | 42,2 X 2,77 / 33,4 X 2,77 | 46 | |
136 | CON-REDUCER | A403 304L-S | 42,2 X 2,77 / 21,3 X 2,77 | 6 | |
48,3/42,2 X 2,77 | 90 | ||||
137 | CON-REDUCER | A403 304L-S | 48,3 X 2,77 / 33,4 X 2,77 | 22 | |
138 | CON-REDUCER | A403 304L-S | 48,3 X 2,77 / 21,3 X 2,77 | 31 | |
139 | CON-REDUCER | A403 304L-S | 60,3 X 2,77 / 48,3 X 2,77 | 47 | |
60,3/42,2 X 2,77 | 30 | ||||
140 | CON-REDUCER | A403 304L-S | 60,3 X 2,77 / 33,4 X 2,77 | 53 | |
141 | CON-REDUCER | A403 304L-S | 60,3 X 2,77 / 21,3 X 2,77 | 31 | |
142 | CON-REDUCER | A403 304L-S | 60,3 X 2,77 / 26,7 X 2,77 | 34 | |
73,03 /60,3 X 2,77 | 22 | ||||
73,03/48,3 X 2,77 | 1 | ||||
143 | CON-REDUCER | A403 304L-S | 76,1 X 3,05 / 60,3 X 3,05 | 2 | |
88,9 /73,03 X 3,05 | 9 | ||||
144 | CON-REDUCER | A403 304L-S | 88,9 X 3,05 / 60,3 X 3,05 | 72 | |
145 | CON-REDUCER | A403 304L-S | 88,9 X3,05 / 48,3 X 2,77 | 24 | |
88,9 X 3,05 /42,2 X 2,77 | 6 | ||||
146 | CON-REDUCER | A403 304L-S | 88,9 X 3,05 / 33,4 X 2,77 | 25 | |
147 | CON-REDUCER | A403 304L-S | 88,9 X 3,05 / 26,7 X 2,77 | 25 | |
148 | CON-REDUCER | A403 304L-S | 88,9 X 3,05 / 21,3 X 2,77 | 24 | |
149 | CON-REDUCER | A403 304L-S | 88,9 X 5 / 60 X 5 | 44 | |
150 | CON-REDUCER | A403 304L-S | 114,3 X3,05 / 88,9 X 3,05 | 67 | |
114,3/73.03 X 3,05 | 2 | ||||
151 | CON-REDUCER | A403 304L-S | 114,3 X 3,05 / 60,3 X 3,05 | 43 | |
152 | CON-REDUCER | A403 304L-S | 114,3 X 3,05 / 48,3 X 3,05 | 33 | |
141,3 X 3,4 /88,9 X 3,05 | 6 | ||||
141,3 X 3,4 / 114,3 X 3,05 | 2 | ||||
153 | CON-REDUCER | A403 304L-S | 168,3 X 3,4 / 114,3 X 3,05 | 52 | |
168,3/141,3 X 3,4 | 3 | ||||
154 | CON-REDUCER | A403 304L-S | 168,3 X 3,4 / 88,9 X 3,05 | 33 | |
155 | CON-REDUCER | A403 304L-S | 168,3 X 3,4 / 60,3 X 2,77 | 33 | |
156 | CON-REDUCER | A403 304L-S | 168,3 X 7,11 / 114 X 6,02 | 20 | |
157 | CON-REDUCER | A403 304L-S | 219,1 X 3,76 / 168,3 X 3,4 | 20 | |
158 | CON-REDUCER | A403 304L-S | 219,1 X 8,18 / 168,3 X 7,11 | 5 | |
CON RED | 316L | 33,4 /21,3 X 2,77 | 37 | ||
1’’/1/2’’SCH40 | 2 | ||||
33,4/26,7 X 2,77 | 20 | ||||
42,2/33,4 X 2,77 | 20 | ||||
1 ½’’/1/2’’ SCH40 | 4 | ||||
48,3/42,2 X 2,77 | 16 | ||||
48,3/33,4 X 2,77 | 29 | ||||
48,3/21,3 X 2,77 | 2 +9 | ||||
159 | CON-REDUCER | A403 316L-S | 60,3 X 2,77 / 48,3 X 2,77 | 58 | |
2’’/1’’SCH40 | 4 | ||||
160 | CON-REDUCER | A403 316L-S | 60,3 X 2,77 / 33,4 X 2,77 | 41 | |
2’’ / 1 ¼’’SCH40 | 5 | ||||
60,3/42,2 X 2,77 | 39 | ||||
2’’/1 ½’’SCH40 | 10 | ||||
161 | CON-REDUCER | A403 316L-S | 88,9 X 3,05 / 60,3 X 3,05 | 32 | |
88,9 X 3,05 /48,3 X 2,77 | 20 | ||||
88,9/73,03 X 3,05 | 5 | ||||
162 | CON-REDUCER | A403 316L-S | 114,3 X3,05 / 88,9 X 3,05 | 27 | |
141,3 X 3,4 /60,3 X 2,77 | 2 | ||||
141,3 X 3,4 /73,03 X 3,05 | 1 | ||||
163 | CON-REDUCER | A403 316L-S | 168,3 X 3,4 / 114,3 X 3,05 | 9 | |
90 ELBOW LR | 321 | 16 X 2 | 20 | ||
18 X 2 | 15 | ||||
32 X 3 | 41 | ||||
57 X 3 | 18 | ||||
164 | 90° ELBOW LR | TP321-S | 57 x 4 | - | |
165 | 90° ELBOW LR | TP321-S | 88,9 x 4 | 87 | |
166 | 90° ELBOW LR | TP321-S | 88,9 x 5 | 45 | |
167 | 90° ELBOW LR | TP321-S | 108 x 5 | 3 | |
168 | EQUAL TEE | TP321-S | 26,7 x 2,77 | 50 | |
169 | EQUAL TEE | TP321-S | 33,4 x 3,38 | 50 | |
170 | EQUAL TEE | TP321-S | 48,3 x 3,68 | 50 | |
171 | EQUAL TEE | TP321-S | 60,3 x 4 | 62 | |
172 | EQUAL TEE | TP321-S | 88,9 x 5 | 9 | |
173 | EQUAL TEE | TP321-S | 114,3 x 5 | 20 | |
139,7 X 4 | 2 | ||||
174 | EQUAL TEE | TP321-S | 168,3 x 6 | 15 | |
175 | EQUAL TEE | TP321-S | 219,1 x 6,3 | 5 | |
176 | EQUAL TEE | TP321-S | 273 x 8 | 3 | |
177 | CON-REDUCER | TP321-S | 60,3 x 3,91/33,4 x 3,38 | 50 | |
178 | CON-REDUCER | TP321-S | 88,9 x 4/60,3 x 4 | 28 | |
179 | CON-REDUCER | TP321-S | 219,1 x 6,3/168,3 x 6 | 20 | |
180 | CON-REDUCER | TP321-S | 273 x 6,35/219,1 x 6,3 | 10 | |
TOTAL | 8979 |
WT: 2 mm - 40 mm