Coturi inox
Coturi inox, importator coturi inox Bucuresti, depozit coturi inox.
| Item | Description | Grade | O.D Size&Thickness | STOCK | |
| PCS/ BUC | 9.01.2019 | ||||
| 1 | 90° ELBOW LR | A403 304L-S | 13,7 X 1,65 | 135 | |
| 2 | 90° ELBOW LR | A403 304L-S | 17,2 X 1,65 | 142 | |
| ;; | ;; | 17,2 x 2,31 | 56 | ||
| 3 | 90° ELBOW LR | A403 304L-S | 21,3 X 2,11 | 108 | |
| 4 | 90° ELBOW LR | A403 304L-S | 21,3 X 2,77 | 175 | |
| 5 | 90° ELBOW LR | A403 304L-S | 26,7 X 2,11 | 50 | |
| 6 | 90° ELBOW LR | A403 304L-S | 26,7 X 2,77 | 111 | |
| 7 | 90° ELBOW LR | A403 304L-S | 33,4 X 2,77 | 38 | |
| 8 | 90° ELBOW LR | A403 304L-S | 33,4 X 3,38 | 106 | |
| 9 | 90° ELBOW LR | A403 304L-S | 42,2 X 2,77 | 41 | |
| 10 | 90° ELBOW LR | A403 304L-S | 42,2 X 3,56 | 78 | |
| 11 | 90° ELBOW LR | A403 304L-S | 48,3 X 2,77 | 84 | |
| 12 | 90° ELBOW LR | A403 304L-S | 48,3 X 3,68 | 61 | |
| 13 | 90° ELBOW LR | A403 304L-S | 60,3 X 2,77 | 367 | |
| 14 | 90° ELBOW LR | A403 304L-S | 60,3 X 3,91 | 402 | |
| 15 | 90° ELBOW LR | A403 304L-S | 73,03 X 3,05 | 120 | |
| 16 | 90° ELBOW LR | A403 304L-S | 76,1 X 3,05 | 161 | |
| 17 | 90° ELBOW LR | A403 304L-S | 76,1 X 5 | 78 | |
| 18 | 90° ELBOW LR | A403 304L-S | 88,9 X 3,05 | 290 | |
| 19 | 90° ELBOW LR | A403 304L-S | 88,9 X 5,49 | 142 | |
| 20 | 90° ELBOW LR | A403 304L-S | 114,3 X3,05 | 39 | |
| ;; | ;; | 114,3 x 6,02 | 25 | ||
| 21 | 90° ELBOW LR | A403 304L-S | 141,3 X 3,4 | 30 | |
| 22 | 90° ELBOW LR | A403 304L-S | 168,3 X 3,4 | 98 | |
| 23 | 90° ELBOW LR | A403 304L-S | 168,3 X 7,11 | 31 | |
| 24 | 90° ELBOW LR | A403 304L-S | 219,1 X 3,76 | 47 | |
| 25 | 90° ELBOW LR | A403 304L-S | 219,1 X 8,18 | 10 | |
| 26 | 90° ELBOW LR | A403 304L-S | 273 X 9,27 | 3 | |
| 27 | 90° ELBOW LR | A403 316L-S | 13,7 X 1,65 | 35 | |
| 28 | 90° ELBOW LR | A403 316L-S | 17,2 X 1,65 | 50 | |
| 29 | 90° ELBOW LR | A403 316L-S | 21,3 X 2,11 | 25 | |
| 30 | 90° ELBOW LR | A403 316L-S | 21,3 X 2,77 | 86 | |
| 21,3 X 3,73 | 6 | ||||
| 31 | 90° ELBOW LR | A403 316L-S | 26,7 X 2,11 | 62 | |
| 32 | 90° ELBOW LR | A403 316L-S | 26,7 X 2,77 | - | |
| 33 | 90° ELBOW LR | A403 316L-S | 33,4 X 2,77 | 207 | |
| 34 | 90° ELBOW LR | A403 316L-S | 33,4 X 3,38 | 96 | |
| ;; | ;; | 33,4 x 4,55 | 36 | ||
| 35 | 90° ELBOW LR | A403 316L-S | 42,2 X 2,77 | 103 | |
| 36 | 90° ELBOW LR | A403 316L-S | 42,2 X 3,56 | 68 | |
| 37 | 90° ELBOW LR | A403 316L-S | 48,3 X 2,77 | 175 | |
| 38 | 90° ELBOW LR | A403 316L-S | 48,3 X 3,68 | 88 | |
| 39 | 90° ELBOW LR | A403 316L-S | 60,3 X 2,77 | 196 | |
| 40 | 90° ELBOW LR | A403 316L-S | 60,3 X 3,91 | 200 | |
| 41 | 90° ELBOW LR | A403 316L-S | 73,03 X 3,05 | 35 | |
| 73,03 X 5,16 | 14 | ||||
| 42 | 90° ELBOW LR | A403 316L-S | 76,1 X 3,05 | 50 | |
| 43 | 90° ELBOW LR | A403 316L-S | 76,1 X 5 | - | |
| 44 | 90° ELBOW LR | A403 316L-S | 88,9 X 3,05 | 169 | |
| 45 | 90° ELBOW LR | A403 316L-S | 88,9 X 5,49 | 30 | |
| 46 | 90° ELBOW LR | A403 316L-S | 114,3 X3,05 | 72 | |
| 114,3 X 6,02 | 12 | ||||
| 47 | 90° ELBOW LR | A403 316L-S | 141,3 X 3,4 | 10 | |
| 48 | 90° ELBOW LR | A403 316L-S | 168,3 X 3,4 | 32 | |
| 49 | 90° ELBOW LR | A403 316L-S | 168,3 X 7,11 | 20 | |
| 50 | 90° ELBOW LR | A403 316L-S | 219,1 X 3,76 | 25 | |
| 51 | 90° ELBOW LR | A403 316L-S | 219,1 X 8,18 | 5 |
